Specifically adapted to the simple access control system, the Elyte lock allows, thanks to its locking by automatic bolt ejection, increased security of the door.
Electromechanical mortise and controlled lever lock that can be adapted to all solid doors (wood or metal) and can be managed by all access control systems. mortise and controlled lever lock that can be adapted to all solid doors (wood or metal) and can be managed by all access control systems. handle is electrically controlled. The lock can always be opened by inside handle. Mechanical opening by cylinder is always possible.
High security
When door closes, deadbolt is thrown out automatically, double action latch is blocked and the door is secured in two points
High safety
Can be used in emergency exit due to the interior free access even if the deadbolt is out.
No handed, Left / Right
Thanks to the symmetric shape of the latch and the trigger. No tool is necessary
Wide lock monitoring ability
Seven outputs are available.
Offices, Technical Rooms, Small to Medium Sized Businesses, Medium to Large Sized Businesses
Fire Resistant | Yes |
Water Resistant | Yes |
Anti Corrosion Protection | Yes |
Lock Application Type | Mortise Lock |
Operation Type | |
Locking Points | Single Point |
Locking Type | European Profile Cylinder |
Closing Mechanism | Electromechanical |
Locking Elements | Deadbolt, Latch and Trigger |
Multi Point Type | |
Deadbolt Operation | Automatic |
Latch Type | |
Reversible | Yes |
Lock Handing | Universal (Standard & Reverse) |
Operation Mode | Fail-safe, Fail-Secure |
Standard Warranty | 1 Year |
Battery Type |
NF S 61937 Rating | |
Ingress Protection Rating | IP44 |
EN 179:2008 | 3 7 6 0 1 3 4 2 A B |
EN 14846:2008 | 3 S 2 A - L 6 1 3 |
Strike Plate Included | Yes |
Interaxis (mm) | 70, 72 |
Backset Inc Forend (mm) | 50, 55, 60, 65 |
Case Height (mm) | 170 |
Case Depth (mm) | |
Case Thickness (mm) | 15.5 |
Case Material | Steel |
Case Finish | Galvanised |
Deadbolt Shape | Rectangular |
Deadbolt Material | Steel |
Deadbolt Dimension | 33 mm x 8 mm |
Deadbolt Throw (mm) | 20 |
Latch Throw (mm) | 11 |
Latch Material | Steel |
Follower Type | Splitted Follower |
Follower (mm) | 7 |
Material of the Follower | Sinter Steel |
Optional Material of the Follower | |
Follower Bearing | Brass |
Forend Length (mm) | 250 |
Forend Thickness (mm) | 3 |
Forend Material | Stainless Steel |
Strike Thickness (mm) | 3 |
Strike Height (mm) | 232 |
Power Type | Wired |
Current Consumption | 12V: 210 mA; 24V: 112 mA |
Assembly Information | |
Operating Temperature (Celsius) | -10° to 60° |
Voltage Range | 12-24V |
Voltage Type | DC |