Airports, Education, Industrial, Medium to Large Sized Businesses, Small to Medium Sized Businesses
Anti Corrosion Protection | Yes |
Standard Warranty | 1 Year |
Communication Technology | NFC, BLE 4.2 |
Stand-alone Functionality | Yes |
Data On Card | Yes |
Battery Lifetime Cycles | Up to 100000 cycles |
User Identification Technology | Mifare RFID 13.56 MHz |
Optical Signalling | Yes |
Supported Locking Media | Mifare DESFire, Mifare Classic, Mifare Plus, Mifare Ultralight, ISO 14443 A, ISO 14443 B |
Programming Methods | Software, Master Card, Programming Card, USB Key |
Battery Type | CR2 |
Number of Batteries | 2 |
Battery Lifetime Years | Up to 3 Years |
Battery Warning Alarm | Visual |
Surface Finish | Matt Nickel |
Outer Knob Finish | Brushed Stainless Steel |
Power Type | Battery |
Events Storage Capacity in the Device | 2000 |
RFID Encryption | AES-128 Bit, Crypto-1, ISO 14443A |
Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit |
Grâce à notre solution DOMConnect, vous pouvez intégrer nos produits contrôlés autonomes au sein de votre contrôle d’accès existant, sans changer ni de logiciel ni de badges.