The new Optimal Lock Mifare electronic cylinder opens up a whole new dimension of access organization. Its flexibility in access management is one of the decisive advantages of this electronic cylinder.
A reliable, safe, premium product that will provide you with convenient access to all of your parts.
Flexibility in access management, immediate reprogramming of the lost transponder secures the investment, easy programming of access authorizations.
3 working modes: offline, online, smart
Airports, Offices, Education, Financial, Hospitals, Small to Medium Sized Businesses, Medium to Large Sized Businesses, Industrial, Public Buildings
Fire Resistant | 90 Minutes |
Water Resistant | Yes |
Patent Protection | Yes |
Anti Drill Protection | Yes |
Standard Warranty | 1 Year |
Communication Technology | Mifare RFID 13.56 MHz, NFC, BLE 5.0 |
Data On Card | Optional |
Battery Lifetime Cycles | Up to 100000 cycles |
User Identification Technology | Mifare RFID 13.56 MHz |
Supported Locking Media | Mifare DESFire, Mifare Classic, Mifare Plus, Mifare Ultralight, ISO 14443 A, ISO 14443 B |
Programming Methods | Programming Card, Software |
Patent Protection | Yes |
Ingress Protection Rating | IP65 |
EN 179:2008 | TBC |
EN 1125:2008 | TBC |
Surface Finish | Brushed Stainless Steel |
Outer Knob Finish | Brushed Stainless Steel |
Power Type | Battery |
RFID Encryption | AES-128 Bit, Crypto-1, ISO 14443A, ISO 14443B |
Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit, ISO 14443A |
Operating Temperature (Celsius) | -25° to 65° |
Grâce à notre solution DOMConnect, vous pouvez intégrer nos produits contrôlés autonomes au sein de votre contrôle d’accès existant, sans changer ni de logiciel ni de badges.